Building / Construction / Feature | Finished | In Progress | Planned | |
Bakery ‘Wombat Creek’ | F | photo | ||
Bandstand | F | photo | ||
Bar ‘The Wombat Cave’ | F | photo | ||
Barber | F | photo | ||
Barristor ‘Lawson and Partners’ | F | photo | ||
Bookshop | F | photo | ||
Brewery ‘Wombat Creek Brewing Company’ | F | photo | ||
Butcher ‘A.J. Roberts’ | F | photo | ||
Chinese Restaurant ‘Golden Dragon’ | F | photo | ||
Church Street, shop #1 ‘Antiques’ | F | photo | ||
Church Street, shop #2 ‘Real Estate Agent LJ Hooker’ | F | photo | ||
Church Street, shop #3 ‘Tiles and Taps’ | F | photo | ||
Church Street, shop #4 ‘TAB’ | F | photo | ||
Church Street, shop #5 ‘Bottle Shop’ | F | photo | ||
Church Street, shop #6 ‘Veterinarian’ | F | photo | ||
Church Street, shop #7 ‘Burke & Wills Surviors’ | F | photo | ||
Church Street, shop #8 ‘Pet Shop’ | F | photo | ||
Church Street, shop #9 ‘To Let’ | F | photo | ||
Church Street, shop #10 | F | photo | ||
Church Street, shop #11 ‘Toy Shop’ | F | photo | ||
Church Street, shop #12 ‘Rugs’ | F | photo | ||
Church Street, shop #13 ‘Tiny Trends’ | F | photo | ||
Cinema | F | photo | ||
Coffe shop ‘Bert. Edwards’ Tea Rooms’ | F | photo | ||
Coles Stores | F | photo | ||
Dentist ‘Molar’ | F | photo | ||
Doctor ‘Paine’ | F | photo | ||
Electrician ‘Gilbert Electrical’ | F | photo | ||
Emporium ‘Raven’s’ | F | photo | ||
Fibro House #1 | F | photo | ||
Fibro House #2 | F | photo | ||
Fish’n’Chips | F | photo | ||
Florist ‘Flowers on the Corner’ | F | photo | ||
Funeral Director ‘Bell Brothers – Best in the Ground’ | F | photo | ||
Furniture Shop ‘ Simpson Lee & Co.’ | F | photo | ||
Goldsmith ‘Goldstein’ | F | photo | ||
Green grocer ‘Pears’ | F | photo | ||
Haberdashery ‘Buttons’ | F | photo | ||
Hairdresser ‘Chez Alberto – Curl Up and Dye’ | F | photo | ||
Hardware ‘Allan W. Taylor & Co.’ | F | photo | ||
Joinery ‘Ray Knott’ | F | photo | ||
Ladies Fashion ‘Manning & Co.’ | F | photo | ||
Milk bar | F | photo | ||
Newspaper ‘Wombat Creek Cronicle’ | F | photo | ||
Old tram shed | F | photo | ||
Petrol station ‘Golden Fleece’ | F | photo | ||
Pharmacist ‘John McCoff’ | F | photo | ||
Photographer ‘J.F. Hurley’ | F | photo | ||
Post office | F | photo | ||
Public toilet ‘Victoria Square’ | F | photo | ||
Pub ‘Mug Punter Hotel’ | F | photo | ||
Racecourse | F | photo | ||
Radio TV Cycles ‘Hillman’ | F | photo | ||
Stock and Land Agent ‘Kookaburra’ | F | photo | ||
Tailor ‘ Boyson’ | F | photo | ||
Town hall | F | photo | ||
Tram depot | F | photo | ||
Tram stop ‘East Street’ | F | |||
Tram stop ‘Victoria Street’ | F | photo | ||
War Memorial | F | photo | ||
Watchmaker ‘McFarlane & Son’ | F | photo | ||
Water Tower | F | photo | ||
Woody’s Timber Yard | F | photo | ||
Bank | IP | |||
Factory ‘Vinegar’ | IP | |||
Church | IP | |||
Department Store | IP | photo | ||
Hotel ‘Duncan & Fraser’ | IP | photo | ||
Mechanics’ Institute | IP | |||
Plumber ‘Leaky’ | IP | photo | ||
Queen Victoria Market | IP | photo | ||
Shoe shop ‘C. Row Rauert’ | IP | photo | ||
Coal Depot | P | |||
Fire station | P | |||
Police station | P | |||
School | P | |||
Statue ‘Queen Victoria’ | P | |||
Finished (for the time being) | 63 | |||
In progress | 9 | |||
Planned | 5 | |||
Total | 77 |
Buildings and Features in Wombat Creek
Buildings and features Posted on Fri, July 16, 2021 15:57:09- Comments(0) https://wct.payne-ellef.dk/?p=285
- Share
Happy proprietor
Text & photos from Wombat Creek Tramways Posted on Fri, July 16, 2021 15:42:21The arrival of 200 people in Wombat Creek yesterday made the proprietor of Duncan and Fraser very happy. He sees great business potential after the arrivals have undergone some dress-up (read painting), and fortunately the year in Wombat Creek is 1963 and not 2021. The real life hotel (Young & Jackson) has had a couple of Covid-19 cases and is – like the rest of Victoria – in lock-down again.
- Comments(0) https://wct.payne-ellef.dk/?p=282
- Share